Plan Subscribe

One leg

₹999

  • Direct Referral Bonus : ₹400
  • L1 : ₹200 X 7 = ₹1400
  • L2 : ₹100 X 49 = ₹4900
  • L3 : ₹50 X 343 = ₹17150
  • L4 : ₹25 X 2401 = ₹60025
  • L5 : ₹15 X 16807 = ₹252105
  • L6 : ₹10 X 117649 = ₹1176490
  • L7 : ₹5 X 823543 = ₹4117715
Total Level Commission : 5629785 INR
Returns 563542.04% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more