Plan Subscribe

One Leg Plan

₹2500

  • Direct Referral Bonus : ₹500
  • L1 : ₹500 X 9 = ₹4500
  • L2 : ₹400 X 81 = ₹32400
  • L3 : ₹200 X 729 = ₹145800
  • L4 : ₹100 X 6561 = ₹656100
  • L5 : ₹50 X 59049 = ₹2952450
  • L6 : ₹25 X 531441 = ₹13286025
  • L7 : ₹20 X 4782969 = ₹95659380
  • L8 : ₹10 X 43046721 = ₹430467210
  • L9 : ₹5 X 387420489 = ₹1937102445
Total Level Commission : 2480306310 INR
Returns 99212252.4% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more